Hot AC Radio Stations
More Live Radio: New Zealand, Europe, Australia, United States| Radio station | Location | Province | Listen Live | |
|---|---|---|---|---|
| CFCA - 105.3 Kool FM | Kitchener | Ontario | 64 Kbps | |
| CFGW - Fox FM | Yorkton | Saskatchewan | 32 Kbps | |
| CFHK - 1031 Fresh FM | London | Ontario | 24 Kbps | |
| CFLY - 98.3 Fly FM | Kingston | Ontario | StreamTheWorld | |
| CFMC - C95 | Saskatoon | Saskatchewan | StreamTheWorld | |
| CHBE - B107.3 | Victoria | British Columbia | 32 Kbps | |
| CHUM FM - 104.5 CHUM FM | Toronto | Ontario | StreamTheWorld | |
| CISS - 105.3 Kiss FM | Ottawa | Ontario | 40 Kbps | |
| CJAT - All Hit KBS | Trail | British Columbia | 32 Kbps | |
| CJFM - Mix 96 | Montreal | Quebec | 42 Kbps | |
| CKCE - Energy 101.5 | Calgary | Alberta | StreamTheWorld | |
| CKFM - Mix 99.9 | Toronto | Ontario | 32 Kbps | |
| CKMB - 1075 KOOL FM | Barrie | Ontario | 32 Kbps | |
| CKPT - Energy 99.3 | Peterborough | Ontario | StreamTheWorld | |
| CKRW - The Rush | Whitehorse | Yukon | 20 Kbps | |
| CKSG - Star 93.3 | Cobourg | Ontario | 64 Kbps | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
