Top 40 Radio Stations
More Live Radio: New Zealand, Europe, Australia, United States| Radio station | Location | Province | Listen Live | |
|---|---|---|---|---|
| CFBT - The Beat | Vancouver | British Columbia | 32 Kbps | |
| CFMM - Power 99 | Prince Albert | Saskatchewan | StreamTheWorld | |
| CFQK - Hot FM | Thunder Bay | Ontario | 20 Kbps | |
| CHOZ - OZ-FM | St John's | Newfoundland | 64 Kbps | |
| CHSU - 99.9 Sun FM | Kelowna | British Columbia | 37 Kbps | |
| CICF - 105.7 Sun FM | Vernon | British Columbia | 37 Kbps | |
| CIDC - Z103.5 | Toronto | Ontario | 32 Kbps | |
| CIHT - Hot 89.9 | Ottawa | Ontario | 64 Kbps | |
| CIKX - K93 | Grand Falls | New Brunswick | SteamTheWorld | |
| CIOO - C100 | Halifax | Nova Scotia | 32 Kbps | |
| CIZL - Z99 | Regina | Saskatchewan | StreamTheWorld | |
| CJEG - Kool FM | Bonnyville | Alberta | 40 Kbps | |
| CKBC - Max 104.9 | Bathurst | New Brunswick | SteamTheWorld | |
| CKBT - 91.5 The Beat | Kitchener | Ontario | 32 Kbps | |
| CKCW - K94 5 | Moncton | New Brunswick | 32 Kbps | |
| CKEY - Wild 101 | Niagara Falls | Ontario | 32 Kbps | |
| CKHZ - Z103.5 | Halifax | Nova Scotia | 20 Kbps | |
| CKIX - Hits-FM | St John's | Newfoundland | 32 Kbps | |
| CKMM - Hot 103 | Winnipeg | Manitoba | 37 Kbps | |
| CKRV - 97.5 The River | Kamloops | British Columbia | 32 Kbps | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
