Illinois Radio Stations
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| KFNS - 590 The Fan | 590 AM | Wood River | 16 Kbps | Sports | |
| KJBM - Your Favorite Oldies | 1480 AM | Jerseyville | 24 Kbps | Oldies/Talk | |
| WABZ - 93.9 Abe FM | 93.9 FM | Springfield | 42 Kbps | Adult Hits | |
| WBBM AM - News Radio 780 | 780 AM | Chicago | StreamTheWorld 32 Kbps |
News | |
| WBBM FM - B96 | 96.3 FM | Chicago | StreamTheWorld 32 Kbps |
HipHop/RnB | |
| WBEZ | 91.5 FM | Chicago | 20.7 Kbps | News/Talk/Jazz | |
| WBGL - Family Friendly Radio | 91.7 FM | Champaign | 32 Kbps | Contemporary Christian - Illinois Bible Institute |
|
| WBIG | 1280 AM | Chicago | 16 Kbps | News/Talk | |
| WBNQ | 101.5 FM | Bloomington | 33 Kbps | Top 40 | |
| WBVN - The Gift Of FM | 104.5 FM | Marion- Carbondale |
20 Kbps 32 Kbps |
Contemporary Christian | |
| WBWN - B104 | 104.1 FM | Bloomington | 33 Kbps | Country | |
| WBYS | 1560 AM | Canton | 32 Kbps | News/Talk/Sports | |
| WCBU | 89.9 FM | Peoria | 64 Kbps 64 Kbps 64 Kbps |
Classical/NPR - Bradley University | |
| WCBU - HD2 - WCBU2 | 89.9 FM | Peoria | 64 Kbps 64 Kbps 64 Kbps |
Classical/BBC - Bradley University | |
| WCCQ | 98.3 FM | Joliet | 33 Kbps | Country | |
| WCDD - CD 107.9 | 107.9 FM | Canton | 32 Kbps | Classic Hits | |
| WCIC - Family Friendly Radio | 91.5 FM | Peoria | 56 Kbps | Christian | |
| WCIL - 101.5 CIL FM | 101.5 FM | Marion- Carbondale |
40 Kbps 40 Kbps |
Top 40 | |
| WCIL - The Ethnic Voice | 1450 AM | Chicago | 31 Kbps | Ethnic/Multilingual | |
| WCKG - 105.9 The Package | 105.9 FM | Chicago | StreamTheWorld 32 Kbps 36 Kbps |
Rock/Talk (Personalities) | |
| WCKG - HD2 | 105.9 FM | Chicago | StreamTheWorld 32 Kbps |
News | |
| WCRX | 88.1 FM | Chicago | 32 Kbps | Columbia College | |
| WCVS - 99.7 Kiss FM | 99.7 FM | Springfield | Flash Player | Classic Rock | |
| WDBR - 93.9 Abe FM | 103.7 FM | Springfield | 42 Kbps | Top 40 | |
| WDBX | 91.1 FM | Marion- Carbondale |
64 Kbps | Community Radio | |
| WDCB - Public Radio | 90.9 FM | Glen Ellyn | 32 Kbps 32 Kbps |
Jazz/Classical/Folk music - College of DuPage |
|
| WDDD - 3D Country | 107.3 FM | Marion- Carbondale |
CC Tuner* | Country | |
| WDQN - 3ABN Radio | 95.9 FM | Duquion | 48 Kbps | Christian teaching | |
| WDQX - 102.3 Max FM | 102.3 FM | Peoria | 24 Kbps | Classic Rock | |
| WDRV - 97.1 The Drive | 97.1 FM | Chicago | 65 Kbps | Classic Hits | |
| WDRV - HD2 - Deep Tracks | 97.1 FM | Chicago | 65 Kbps | Deep Tracks Classic Rock | |
| WEBX - 93.5/95.3 The Rock | 93.5 FM | Champaign | 65 Kbps | Active Rock | |
| WEIC - Radio Latina | 1270 AM | Charleston | 20 Kbps 20 Kbps |
Gospel | |
| WEIU - Hit Mix 88.9 | 88.9 FM | Charleston | 32 Kbps | Hot Adult Contemporary / Oldies Eastern Illinois University |
|
| WEIU - HD2 - The Odyssey | 88.9 FM | Charleston | 32 Kbps | Pop/Rock/Dance - Eastern Illinois University |
|
| WERV - 95.9 The River | 95.9 FM | Aurora | 49 Kbps | Classic Hits | |
| WETN | 88.1 FM | Wheaton | 32 Kbps 20 Kbps |
Contemporary Christian - Wheaton College |
|
| WEWT-LP - Truth 103 | 103.3 FM | Bloomington | 32 Kbps 64 Kbps |
Christian teaching | |
| WFEL-LP | 99.9 FM | Antioch | 128 Kbps | Christian | |
| WFEL - 88.3 The Lighthouse | 88.3 FM | Antioch | 32 Kbps 32 Kbps |
Contemporary Christian / Religious | |
| WFMB AM - Sports Radio 1450 | 1450 AM | Springfield | 32 Kbps | Sports | |
| WFMB FM | 104.5 FM | Springfield | Flash Player | Country | |
| WFMT | 98.7 FM | Chicago | SureStream¹ | Classical | |
| WFRX - Music Of Your Life | 1300 AM | Marion- Carbondale |
CC Tuner* | BigBand/Nostalgia | |
| WFUN - Foxy 95.5 | 95.5 FM | Bethalto St. Louis |
33 Kbps | Urban Adult Contemporary | |
| WFYR - 97.3 River Country | 97.3 FM | Peoria | 33 Kbps | Country | |
| WGCA - 88.5 The Mix | 88.5 FM | Quincy | 32 Kbps | Contemporary Christian | |
| WGCI | 107.5 FM | Chicago | CC Tuner* | HipHop/RnB | |
| WGCI - HD2 | 107.5 FM | Chicago | 32 Kbps | Classic HipHop | |
| WGFB - B103 | 103.1 FM | Rockford | 64 Kbps | Adult Contemporary | |
| WGKC | 105.9 FM | Champaign | 65 Kbps | Classic Rock | |
| WGLO - 95.5 GLO | 95.5 FM | Peoria | 33 Kbps | Classic Rock | |
| WGLT | 89.1 FM | Normal | 128 Kbps | Jazz/NPR - Illinois State University |
|
| WGLT - HD2 - Blues Radio 24/7 | 89.1 FM | Normal | 128 Kbps | Blues - Illinois State University | |
| WGN | 720 AM | Chicago | 16 Kbps | News/Talk | |
| WGNJ - Great News Radio | 89.3 FM | Champaign | 64 Kbps | Contemporary Christian | |
| WGRB - Inspiration 1390 | 1390 AM | Chicago | CC Tuner* | Gospel/Inspirational | |
| WGRN | 89.5 FM | Greenville | 32 Kbps 32 Kbps |
Christian Rock - Greenville College |
|
| WGSL - Radio 91 | 91.1 FM | Loves Park | 64 Kbps | Christian teaching - Christian Life Center School |
|
| WIBI - Family Friendly Radio | 91.1 FM | Carlinville | 56 Kbps | Contemporary Christian - Illinois Bible Institute |
|
| WIIT | 88.9 FM | Chicago | 32 Kbps 128 Kbps 32 Kbps 128 Kbps |
Illinois Institute of Technology | |
| WILL | 580 AM | Urbana | 64 Kbps 64 Kbps 24 Kbps 64 Kbps 64 Kbps 32 Kbps |
News/Talk/NPR - University of Illinois, Champaign |
|
| WILV - 100.3 Love FM | 100.3 FM | Chicago | 65 Kbps | Disco/Dance/Motown | |
| WIND | 560 AM | Chicago | 33 Kbps | News/Talk | |
| WIRL - Classic Country 1290 | 1290 AM | Peoria | 24 Kbps | Classic Country | |
| WIUM | 91.3 FM | Macomb | 24 Kbps | Classical/NPR | |
| WIUS - 88.3 The Dog | 88.3 FM | Macomb | 64 Kbps | Western Ilinois University | |
| WIXO - 105.7 The X | 105.7 FM | Peoria | 33 Kbps | Active Rock | |
| WJBC | 1230 AM | Bloomington | 24 Kbps 24 Kbps |
Talk | |
| WJEZ - Lite Rock 98.9 | 98.9 FM | Bloomington | 33 Kbps | Adult Contemporary | |
| WJMK - 104.3 Jack FM | 104.3 FM | Chicago | StreamTheWorld 32 Kbps 64 Kbps |
Adult Hits | |
| WJMK - HD2 | 104.3 FM | Chicago | StreamTheWorld 32 Kbps |
Oldies | |
| WJOL - Will County's News | 1340 AM | Joliet | 33 Kbps | News/Talk/Sports | |
| WJPF - NewsTalk 1340 | 1340 AM | Marion- Carbondale |
40 Kbps 40 Kbps |
News/Talk/Sports | |
| WKQX - Q101 | 101.1 FM | Chicago | 33 Kbps | Alternative Rock | |
| WKRS | 1220 AM | Waukegan | 65 Kbps 65 Kbps |
News/Talk | |
| WKSC - 103.5 Kiss FM | 103.5 FM | Chicago | CC Tuner* | Top 40 | |
| WKSC - HD2 - Pride Radio | 103.5 FM | Chicago | 32 Kbps | Pride (Gay) | |
| WLEY - La Ley 107.9 | 107.9 FM | Chicago | 32 Kbps | Regional Mexican | |
| WLIT - 93.9 Lite FM | 93.9 FM | Chicago | CC Tuner* | Soft Adult Contemporary | |
| WLIT - HD2 - Lite FM Disco 70s | 93.9 FM | Chicago | 32 Kbps | Disco/Dance | |
| WLS | 890 AM | Chicago | 33 Kbps | News/Talk | |
| WLTL | 88.1 FM | Chicago | 40 Kbps | Alternative - Lyons Township High School |
|
| WLUP - The Loop | 97.9 FM | Chicago | StreamAudio 34 Kbps |
Classic Rock | |
| WLUW | 88.7 FM | Chicago | 128 Kbps | Community Radio / Freeform - Loyola University, Chicago |
|
| WMAY | 970 AM | Springfield | 31 Kbps | News/Talk | |
| WMBD | 1470 AM | Peoria | 24 Kbps | News/Talk | |
| WMBI - Moody Radio Network | 1110 AM 90.1 FM |
Chicago | 20.7 Kbps 33 Kbps |
Christian teaching - Moody Bible Institute |
|
| WMVP - ESPN1000 | 1000 AM | Chicago | 42 Kbps | ESPN Sports | |
| WMXM | 88.9 FM | Lake Forest | 32 Kbps | Indie Rock & Unsigned Bands - Lake Forest College |
|
| WNNS - Lite Rock 99 | 98.7 FM | Springfield | 31 Kbps | Adult Contemporary | |
| WNTA - NewsTalk 1330 | 1330 AM | Rockford | 32 Kbps 64 Kbps |
News/Talk | |
| WNTD - La Nueva | 950 AM | Chicago | 32 Kbps | Adult Contemporary (Español) | |
| WNUA - Smooth Jazz 95.5 | 95.5 FM | Chicago | CC Tuner* | Smooth Jazz | |
| WNUA - HD2 | 95.5 FM | Chicago | 32 Kbps | Traditional Jazz | |
| WNUR | 89.3 FM | Evanston | 48 Kbps 32 Kbps 128 Kbps |
Freeform - Northwestern University | |
| WNVR - Polskie Radio 1030 | 1030 AM | Vernon Hills | 64 Kbps 64 Kbps 64 Kbps 20 Kbps |
Polish programming | |
| WNWI - Your Live Leader | 1080 AM | Chicago | 24 Kbps | Ethnic/Multilingual | |
| WOAM - Unforgettable 1350 | 1350 AM | Peoria | 32 Kbps | BigBand/Nostalgia | |
| WOJO - Qué Buena 105.1 | 105.1 FM | Chicago | 33 Kbps | Regional Mexican | |
| WONC - Covenant Network | 95.9 FM | Carlinville | 16 Kbps | Christian teaching | |
| WONC - Pure Rock 89.1 | 89.1 FM | Naperville | 96 Kbps 64 Kbps 32 Kbps 56 Kbps 96 Kbps 128 Kbps |
Rock - North Central College | |
| WONU - Shine FM | 89.7 FM | Kankakee | 64 Kbps | Contemporary Christian - Olivet Nazarene University |
|
| WONX | 1590 AM | Chicago | Surestream¹ | Ethnic/Multicultural | |
| WOOZ - Z100 | 99.9 FM | Marion- Carbondale |
40 Kbps 40 Kbps |
New Country | |
| WPBG - 93.3 The Drive | 93.3 FM | Peoria | 24 Kbps | Classic Hits | |
| WPGU | 107.1 FM | Champaign | 112 Kbps | Alternative Rock | |
| WPIA - Kiss 98.5 | 98.5 FM | Peoria | 33 Kbps | Top 40 | |
| WPNA - International Choice | 1490 AM | Chicago | 20 Kbps 96 Kbps |
Polish music | |
| WPPN - Pasión 106.7 | 106.7 FM | Chicago | 33 Kbps | Oldies (Español) | |
| WPUM - 90.5 Puma Rock | 90.5 FM | Rensselaer | 64 Kbps | Saint Joseph College | |
| WPWX - Power 92 | 92.3 FM | Chicago | 49 Kbps 49 Kbps |
HipHop/RnB | |
| WQFL - Positive Hits 101QFL | 100.9 FM | Rockford | 64 Kbps | Contemporary Christian | |
| WQLZ - The Rock Station | 92.7 FM | Springfield | 31 Kbps | Active Rock | |
| WQNA | 88.3 FM | Springfield | 32 Kbps 97 Kbps 128 Kbps |
Community Radio | |
| WQOL - Cool 101.9 | 101.9 FM | Springfield | 42 Kbps | Oldies | |
| WQQB - Q96 | 96.1 FM | Champaign | 65 Kbps | Top 40 | |
| WQUL - 97.7 The Bear | 97.7 FM | Marion- Carbondale |
CC Tuner* | Classic Rock | |
| WRFU-LP - Radio Free Urbana | 104.5 FM | Urbana | 64 Kbps 112 Kbps 64 Kbps 112 Kbps 64 Kbps 112 Kbps |
Community Radio | |
| WRLL | 1690 AM | Chicago | CC Tuner* | 50s Oldies | |
| WRLR - RadioActive | 98.3 FM | Round Lake Heights |
32 Kbps | Community Radio | |
| WRMN | 1410 AM | Chicago | 16 Kbps | News/Talk/Shopping | |
| WROK - NewsTalk 1440 | 1440 AM | Rockford | 16 Kbps | News/Talk | |
| WRPW - Power 92.9 | 92.9 FM | Normal | 32 Kbps | Urban Contemporary | |
| WRSE | 88.7 FM | Elmhurst | 32 Kbps 128 Kbps 32 Kbps 128 Kbps |
Elmhurst College | |
| WRTB - 95.3 Bob FM | 95.3 FM | Rockford | 64 Kbps | Adult Hits | |
| WRXQ - 100.7 RXQ | 100.7 FM | Joliet | 33 Kbps | Classic Rock | |
| WRZA - Nine FM | 99.9 FM | Chicago | 32 Kbps 32 Kbps 32 Kbps 32 Kbps |
Adult Hits | |
| WSCR - 670 The Score | 670 AM | Chicago | StreamTheWorld 32 Kbps 36 Kbps |
Sports | |
| WSRB - Soul 106.3 | 106.3 FM | Lansing | 49 Kbps 49 Kbps |
Urban Adult Contemporary | |
| WSSR - Star 96.7 | 96.7 FM | Joliet | 49 Kbps | Adult Contemporary | |
| WTAO | 105.1 FM | Marion- Carbondale |
CC Tuner* | Active Rock | |
| WTMX - 101.9 The Mix | 101.9 FM | Chicago | 65 Kbps | Hot Adult Contemporary | |
| WTMX - HD2 - Totally 80s | 101.9 FM | Chicago | 65 Kbps | 80s Hits | |
| WTMX - HD3 - iChannel | 101.9 FM | Chicago | 65 Kbps | Independent Music | |
| WTRX - The Oldies Channel | 93.7 FM | Pontiac | 33 Kbps | 50s/80s Oldies | |
| WUEZ - Magic 95.1 | 95.1 FM | Marion- Carbondale |
40 Kbps 40 Kbps |
Adult Contemporary | |
| WUIS - Magic 95.1 | 91.9 FM | Springfield | 24 Kbps 64 Kbps 24 Kbps 64 Kbps 64 Kbps |
Classical/NPR - University of Illinois, Springfield |
|
| WUSN - US99.5 | 99.5 FM | Chicago | StreamTheWorld 32 Kbps 52 Kbps |
Country | |
| WVAZ - V103 | 102.7 FM | Chicago | CC Tuner* | Jammin Oldies | |
| WVAZ - HD2 | 102.7 FM | Chicago | 32 Kbps | Gospel | |
| WVIK | 90.3 FM | Rock Island | 40 Kbps | Classical/NPR | |
| WVIV - La Kalle 93.5/103.1 | 103.1 FM | Chicago | 33 Kbps | Urban Contemporary (Español) | |
| WVMG - Magic 100.7 | 100.7 FM | Bloomington | 32 Kbps | Soft Adult Contemporary | |
| WVON - Talk Of Chicago | 1690 AM | Chicago | 20.7 Kbps | News/Talk/Oldies | |
| WVZA - 92.7 Kiss FM | 92.7 FM | Marion- Carbondale |
CC Tuner* | Top 40 | |
| WWCT - CT 99.9 | 99.9 FM | Peoria | 33 Kbps | Adult Alternative | |
| WWHP - The Whip | 98.3 FM | Champaign | 20 Kbps | Country/Rock/Bluegrass/Jazz Alternative/Gospel/Blues/Roots |
|
| WWYW - Y103.9 | 103.9 FM | Crystal Lake | 20 Kbps 20 Kbps |
Oldies | |
| WXAJ - 99.7 Kiss FM | 99.7 FM | Springfield | Flash Player | Top 40 | |
| WXAV | 88.3 FM | Chicago | 56 Kbps | Rock - St. Xavier College | |
| WXLC - 102-3 XLC | 102.3 FM | Waukegan | 65 Kbps | Hot Adult Contemporary | |
| WXLT - 103.5 Jack FM | 103.5 FM | Marion- Carbondale |
40 Kbps 40 Kbps |
Adult Hits | |
| WYCA - Rejoice 102.3 | 102.3 FM | Crete | 49 Kbps 49 Kbps |
Gospel | |
| WWCT - Mix 101.1 | 101.1 FM | Peoria | 33 Kbps | Hot Adult Contemporary | |
| WXCL - 104.9 The Wolf | 104.9 FM | Peoria | 32 Kbps | Country | |
| WXRT - 93 XRT | 93.1 FM | Chicago | StreamTheWorld 32 Kbps |
Adult Alternative | |
| WXRT - HD2 - XRT New Music | 93.3 FM | Chicago | 33 Kbps | Modern Rock | |
| WXRX - 104.9 The X | 104.9 FM | Rockford | 64 Kbps | Active Rock | |
| WYLL - Chicago's Word | 1160 AM | Chicago | 33 Kbps | Christian | |
| WYMG | 100.5 FM | Springfield | 42 Kbps | Classic Hits | |
| WYVR - Alice @ 97.7 | 97.7 FM | Springfield | 31 Kbps | Adult Alternative | |
| WZPW - Power 92.3 | 92.3 FM | Peoria | 33 Kbps | HipHop/RnB | |
| WZSR - Star 105.5 | 105.5 FM | Crystal Lake | 49 Kbps 49 Kbps |
Adult Contemporary | |
| WZZN - 94.7 True Oldies | 94.7 FM | Chicago | 33 Kbps | Oldies | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player
