Ohio Radio Stations
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| WABQ - KiWi Radio | 1460 AM | Painesville | 20 Kbps | Gospel | |
| WAIF - Radio Cincinnati | 88.3 FM | Cincinnati | 32 Kbps 64 Kbps |
Community Radio (3PM-8AM) | |
| WAKS - 96-5 Kiss FM | 96.5 FM | Cleveland | CC Tuner* | Top 40 | |
| WAKS - HD2 - KiWi Radio | 96.5 FM | Cleveland | 64 Kbps | Teen Pop | |
| WANR | 1570 AM | Warren | 32 Kbps | News/Talk/Sports/Oldies | |
| WAPS - 91.3 The Summit | 91.3 FM | Akron | 24 Kbps 24 Kbps 24 Kbps 24 Kbps 24 Kbps 24 Kbps |
Adult Alternative - Akron Public Schools |
|
| WAKW | 93.3 FM | Cincinnati | 33 Kbps | Contemporary Christian | |
| WAKZ - 95.9 Kiss FM | 95.9 FM | Youngstown | CC Tuner* | Top 40 | |
| WBBG - Big 106.1 | 106.1 FM | Youngstown | CC Tuner* | Oldies | |
| WBNS AM - 1460 The Fan | 1460 AM | Columbus | 20 Kbps 32 Kbps 48 Kbps |
Sports | |
| WBNS FM - Mix 97.1 | 97.1 FM | Columbus | 96 Kbps | Hot Adult Contemporary | |
| WBUK - The Big Buck | 106.3 FM | Lima | CC Tuner* | Oldies | |
| WBVI - Mix 96.7 | 96.7 FM | Findlay | 32 Kbps | Hot Adult Contemporary | |
| WBWC - 88.3 The Sting | 88.3 FM | Berea | Surestream¹ | Modern Rock - Baldwin-Wallace College |
|
| WBWR - 105.7 The Brew | 105.7 FM | Columbus | CC Tuner* | Active Rock | |
| WBWR - HD2 - Full Metal Racket | 105.7 FM | Columbus | 51 Kbps | Hard Rock/Heavy Metal | |
| WBZI - Classic Country Radio | 1500 AM | Xenia | 33 Kbps | Classic Country | |
| WCBE - Central Ohio's NPR | 90.5 FM | Columbus | 20 Kbps 24 Kbps 24 Kbps |
News/Talk/NPR - Columbus Board of Education |
|
| WCDR - The Path | 90.3 FM | Cedarville | 32 Kbps | Contemporary Christian - Cedarville College |
|
| WCER | 900 AM | Canton | 16 Kbps 16 Kbps |
Christian | |
| WCIN - Smooth Jazz 1480 | 1480 AM | Cincinnati | 16 Kbps 16 Kbps 56 Kbps 16 Kbps |
Urban Adult Contemporary | |
| WCKY AM - 1530 Homer | 1530 AM | Cincinnati | CC Tuner* | Sports | |
| WCKY FM | 103.7 FM | Findlay | CC Tuner* | Country | |
| WCLV - Classical FM | 104.9 FM | Cleveland | StreamAudio 26 Kbps 60 Kbps |
Classical | |
| WCOL - Buckeye Country | 92.3 FM | Columbus | CC Tuner* | Country | |
| WCOL - HD2 - Buckeye Country | 92.3 FM | Columbus | 51 Kbps | New Country | |
| WCPN | 90.3 FM | Cleveland | 32 Kbps 64 Kbps 128 Kbps 64 Kbps 128 Kbps 64 Kbps 128 Kbps |
Jazz/Classical/NPR | |
| WCPZ - Mix 102.7 | 102.7 FM | Sandusky | CC Tuner* | Hot Adult Contemporary | |
| WCSB - Cleveland College Rock | 89.3 FM | Cleveland | 24 Kbps 128 Kbps 24 Kbps 128 Kbps 24 Kbps 128 Kbps |
Alternative Rock - Cleveland State University |
|
| WCVO - 104.9 The River | 104.9 FM | Columbus | 20 Kbps 32 Kbps 64 Kbps 20 Kbps 32 Kbps 64 Kbps |
Contemporary Christian | |
| WCVX - Victory 1050 | 1050 AM | Cincinnati | 20 Kbps | Contemporary Christian | |
| WCVZ - 92.7 The River | 92.7 FM | Zanesville | 20 Kbps 32 Kbps 20 Kbps 32 Kbps |
Contemporary Christian | |
| WCWS - Woo 91 | 90.9 FM | Wooster | 40 Kbps | Alternative - College of Wooster |
|
| WDBZ - 1230 The Buzz | 1230 AM | Cincinnati | 33 Kbps | Jammin Oldies / Black Talk | |
| WDFM - Mix 98.1 | 98.1 FM | Defiance | CC Tuner* | HipHop/RnB | |
| WDJO - Oldies 1160 | 1160 AM | Cincinnati | 48 Kbps | 50s/60s Oldies | |
| WDKF - Channel 94.5 | 104.5 FM | Dayton | CC Tuner* | Top 40 | |
| WDKF - HD2 | 104.5 FM | Dayton | 51 Kbps | Urban Variety | |
| WDMN - Toledo 1520 AM | 1520 AM | Toledo | StreamAudio | Contemporary Christian | |
| WDOH - Lite Rock 107.1 | 107.1 FM | Lima | 32 Kbps | Adult Contemporary | |
| WDOK - SoftRock 102.1 | 102.1 FM | Cleveland | StreamTheWorld 32 Kbps |
Adult Contemporary | |
| WDPR - Dayton Public Radio | 88.1 FM | Dayton | 20 Kbps | Classical/NPR | |
| WDUB - 91.1 The Doobie | 91.1 FM | Granville | 40 Kbps | Alternative - Denison Univ | |
| WDSJ - Smooth Jazz 106.5 | 106.5 FM | Dayton | CC Tuner* | Smooth Jazz | |
| WEBN | 102.7 FM | Cincinnati | CC Tuner* | Active Rock | |
| WEBN - HD2 | 102.7 FM | Cincinnati | 32 Kbps | New Alternative | |
| WEEC - Christian Radio | 100.7 FM | Springfield | 64 Kbps | Christian Psalms/Hymns | |
| WEGE - 104.9 The Eagle | 104.9 FM | Lima | 32 Kbps | Classic Rock | |
| WELW | 1330 AM | Willoughby | 33 Kbps | Oldies | |
| WFCJ - Inspiration 93.7 | 93.7 FM | Dayton | 128 Kbps | Christian/Inspirational | |
| WFCJ - HD2 - Inspiration 93.7 | 93.7 FM | Dayton | 128 Kbps | Christian/Inspirational Music | |
| WFCO - Peaceful 90.9 | 90.9 FM | Lancaster | 20 Kbps 20 Kbps |
Community Radio / Christian | |
| WFGF - Froggy 93 | 93.1 FM | Lima | 32 Kbps | Country | |
| WFHM - 95.5 The Fish | 95.5 FM | Cleveland | 32 Kbps | Contemporary Christian | |
| WFOB | 1430 AM | Fostoria | 32 Kbps | News/Talk | |
| WFTK - Super Talk Radio FM | 96.5 FM | Lebanon | StreamAudio 34 Kbps |
Talk/Sports | |
| WFTM - Soft 96 | 95.9 FM | Cleveland | 36 Kbps | Soft Adult Contemporary | |
| WGAR | 99.5 FM | Cleveland | CC Tuner* | Country | |
| WGAR - HD2 | 99.5 FM | Cleveland | 32 Kbps | Classic Country | |
| WGNZ - Good News 1110 | 1110 AM | Dayton | 20 Kbps | Gospel (Daytime Only) | |
| WGRR | 96.5 FM | Cincinnati | StreamAudio 34 Kbps |
Classic Hits | |
| WGTE | 91.3 FM | Toledo | 24 Kbps 24 Kbps |
Classical/NPR | |
| WGUC | 90.9 FM | Cincinnati | 20.7 Kbps 64 Kbps |
Classical/NPR | |
| WHIO | 1290 AM 95.7 FM |
Dayton | StreamAudio 23 Kbps |
News/Talk | |
| WHK - News Talk 1420 | 1420 AM | Cleveland | 20 Kbps | News/Talk | |
| WHKO - K99.1 | 99.1 FM | Dayton | StreamAudio 23 Kbps |
Country | |
| WHKW - 1220 The Word | 1220 AM | Cleveland | 24 Kbps | Christian teaching | |
| WHLO - My 101.7 | 640 AM | Akron | CC Tuner* | News/Talk | |
| WHOF - My 101.7 | 101.7 FM | Canton | CC Tuner* | Adult Contemporary | |
| WHOK - 95.5 The Hawk | 95.5 FM | Lancaster | 33 Kbps | Country | |
| WHVT - The Hawk | 90.5 FM | Clyde | 32 Kbps 128 Kbps |
Christian | |
| WILB - Living Bread Radio | 1060 AM | Canton | 33 Kbps | Catholic radio (Daytime Only) | |
| WIMA | 1150 AM | Lima | CC Tuner* | News/Talk | |
| WIMT - T102 | 102.1 FM | Lima | CC Tuner* | Country | |
| WIOI - Music Of Your Life | 1010 AM | New Boston | 36 Kbps | BigBand/Nostalgia | |
| WIOT | 104.7 FM | Toledo | CC Tuner* | Active Rock | |
| WIOT - HD2 - Nitro | 104.7 FM | Toledo | 34 Kbps | Active Rock | |
| WIZF - 101.1 The Wiz | 101.1 FM | Cincinnati | 33 Kbps | HipHop/RnB | |
| WJCU | 88.7 FM | University Heights |
20 Kbps 128 Kbps 40 Kbps |
Alternative - John Carroll University |
|
| WJER | 1450 AM | Dover | StreamTheWorld | Adult Contemporary / Oldies | |
| WJUC - The Juice 107.3 | 107.3 FM | Toledo | 128 Kbps | HipHop/RnB | |
| WJYM - SONLIFE Radio | 730 AM | Bowling Green | 32 Kbps 32 Kbps |
Gospel/Christian - Jimmy Swaggart Ministries |
|
| WJYD - Joy 106.3 | 106.3 FM | Columbus | 33 Kbps | Gospel | |
| WJZA | 103.5 FM | Columbus | 42 Kbps | Smooth Jazz | |
| WKBN - NewsRadio 570 | 570 AM | Youngstown | CC Tuner* | News/Talk | |
| WKCO | 91.9 FM | Gambier | 24 Kbps | Kenyon College | |
| WKDD | 98.1 FM | Canton | CC Tuner* | Hot Adult Contemporary | |
| WKFS - Kiss 107 | 107.1 FM | Cincinnati | CC Tuner* | Top 40 | |
| WKFS - HD2 - Kiss 107 | 107.1 FM | Cincinnati | 32 Kbps | Classic HipHop | |
| WKHR | 91.5 FM | Bainbridge | 24 Kbps 24 Kbps 24 Kbps |
BigBand/Nostalgia - Kenston School District |
|
| WKKI - K94 Rocks | 94.3 FM | Celina | 48 Kbps | Active Rock | |
| WKNR - ESPN 850 | 850 AM | Cleveland | 16 Kbps | ESPN Sports | |
| WKRC - 55KRC | 550 AM | Cincinnati | CC Tuner* | News/Talk | |
| WKRI - 92.3 K-Rock | 92.3 FM | Cleveland | StreamTheWorld 32 Kbps |
Alternative Rock | |
| WKRQ - Q102 | 101.9 AM | Cincinnati | 65 Kbps | Hot Adult Contemporary | |
| WKSU | 89.7 FM | Kent | 32 Kbps 48 Kbps 128 Kbps 44.1 Kbps |
Classical/NPR - Kent State University |
|
| WKSU - HD2 - News Channel | 89.7 FM | Kent | 32 Kbps 48 Kbps 128 Kbps 44.1 Kbps |
News/Talk/BBC - Kent State University |
|
| WKSU - HD3 - Classical Channel | 89.7 FM | Kent | 32 Kbps 48 Kbps 128 Kbps 32 Kbps |
Classical - Kent State University |
|
| WLEC | 1450 AM | Sandusky | CC Tuner* | BigBand/Nostalgia | |
| WLHS | 89.9 FM | West Chester | 32 Kbps | Lakota Schools (Daytime Only) |
|
| WLJM - ESPN Radio 940 | 940 AM | Lima | 32 Kbps | ESPN Sports | |
| WLOH - Voice of Fairfield County | 1320 AM | Lancaster | 20 Kbps | Talk | |
| WLQT - Lite 99.9 | 99.9 FM | Dayton | CC Tuner* | Adult Contemporary | |
| WLQT - HD2 | 99.9 FM | Dayton | 51 Kbps | 60s Oldies | |
| WLRY - Radio for Life | 88.5 FM | Rushville | 20 Kbps 20 Kbps |
Contemporary Christian | |
| WLVQ - QFM 96 | 96.3 FM | Columbus | 33 Kbps | Classic Rock | |
| WLW | 700 AM | Cincinnati | CC Tuner* | News/Talk | |
| WLWD - Wild 93.9 | 93.9 FM | Lima | CC Tuner* | Top 40 | |
| WLZT - 93-3 FM | 93.3 FM | Columbus | CC Tuner* | Soft Adult Contemp. / Oldies | |
| WLZT - HD2 - Classic Dance | 93.3 FM | Columbus | 51 Kbps | Disco/Dance | |
| WMJI - Majic 105.7 | 105.7 FM | Cleveland | CC Tuner* | Oldies | |
| WMJI - HD2 - Majic 105.7 | 105.7 FM | Cleveland | 64 Kbps | 50s/60s Oldies | |
| WMKV - LifeSphere Network | 89.3 FM | Cincinnati | 20 Kbps | BigBand/Nostalgia | |
| WMLX - Mix 103.3 | 103.3 FM | Lima | CC Tuner* | Adult Contemporary | |
| WMMS - One Hundred Point 7 | 100.7 FM | Cleveland | CC Tuner* | Active Rock | |
| WMMS - HD2 | 100.7 FM | Cleveland | 32 Kbps | 80s/90s Classic Alternative | |
| WMMX - Mix 107.7 | 107.7 FM | Dayton | CC Tuner* | Hot Adult Contemporary | |
| WMMX - HD2 - Mix 107.7 | 107.7 FM | Dayton | 51 Kbps | Contemporary Christian | |
| WMOJ - Mojo 100.3 | 100.3 FM | Cincinnati | 33 Kbps | Urban Adult Contemporary | |
| WMRN - Hometown Radio 1490 | 1490 AM | Marion | CC Tuner* | News/Talk/Oldies | |
| WMSR-cc - Student Radio | 89.1 FM | Oxford | 128 Kbps | Miami University of Ohio | |
| WMTR | 96.1 FM | Archbold | 32 Kbps | Top 40 | |
| WMUB - NPR@88.5 | 88.5 FM | Oxford | 20 Kbps 24 Kbps 32 Kbps |
Jazz/Classical/NPR - Miami University of Ohio |
|
| WMUB - HD2 - Jazz Channel | 88.5 FM | Oxford | 32 Kbps | Jazz - Miami University of Ohio |
|
| WMVX - Mix 106.5 | 106.5 FM | Cleveland | CC Tuner* | Hot Adult Contemporary | |
| WMVX - HD2 - Totally Kidz | 106.5 FM | Cleveland | 64 Kbps | Children's Top 40 | |
| WMWX - ClassX Radio | 88.9 FM | Cincinnati | 20 Kbps 95 Kbps |
Deep Tracks Classic Rock | |
| WMXY - Mix 98.9 | 98.9 FM | Youngstown | CC Tuner* | Hot Adult Contemporary | |
| WNCD - 93.3 The Wolf | 93.3 FM | Youngstown | CC Tuner* | Active Rock | |
| WNCI | 97.9 FM | Columbus | CC Tuner* | Top 40 | |
| WNCI - HD2 | 97.9 FM | Columbus | 51 Kbps | New Top 40 | |
| WNCX | 98.5 FM | Cleveland | StreamTheWorld 32 Kbps |
Classic Rock | |
| WNDH - 103.1 The One | 103.1 FM | Napolean | CC Tuner* | Soft Adult Contemporary | |
| WNIO - America's Best Music | 1390 AM | Youngstown | CC Tuner* | BigBand/Nostalgia | |
| WNNK - Wink 107.1 | 107.1 FM | Columbus | 33 Kbps | New Country | |
| WNOP - Sacred Heart Radio | 740 AM | Cincinnati | 20 Kbps | Catholic radio | |
| WNWV - 107.3 The Wave | 107.3 FM | Cleveland | 49 Kbps | Smooth Jazz | |
| WNXT - Mix 99.3 | 99.3 FM | Portsmouth | 20 Kbps 20 Kbps |
Adult Contemporary | |
| WNZR - Lifeline | 90.9 FM | Mt. Vernon | 24 Kbps 56 Kbps |
Contemporary Christian - Mt. Vernon Nazarene College |
|
| WOBC | 91.5 FM | Oberlin | 32 Kbps 64 Kbps 96 Kbps |
Alternative - Oberlin College | |
| WOBO | 88.7 FM | Batavia | 21 Kbps 65 Kbps 64 Kbps |
Eclectic Music Variety | |
| WODB - B107-9 | 107.9 FM | Columbus | 42 Kbps | Classic Hits | |
| WOFX - 92.5 The Fox | 92.5 FM | Cincinnati | CC Tuner* | Classic Rock | |
| WOFX - HD2 - 92.5 The Fox | 92.5 FM | Cincinnati | 32 Kbps | Adult Alternative | |
| WONB - 94.9 The Beat | 94.9 FM | Ada | Surestream¹ | Ohio Northern University | |
| WOSU AM - Columbus Public R. | 820 AM | Columbus | 64 Kbps 64 Kbps |
News/Talk/NPR - Ohio State University |
|
| WOSU FM - Columbus Public R. | 89.7 FM | Columbus | 64 Kbps 64 Kbps |
Jazz/Classical/NPR - Ohio State University |
|
| WOUB AM | 1340 FM | Athens | SureStream¹ 128 Kbps |
News/Talk/BBC - Ohio University |
|
| WOUB FM | 91.3 FM | Athens | SureStream¹ 128 Kbps |
News/Talk/NPR - Ohio University |
|
| WOXY - 97.7/99.5 Max FM | 97.7 FM | Cincinnati | 20 Kbps 20 Kbps |
Adult Hits | |
| WPFX - 107.7 The Fox | 107.7 FM | Findlay | CC Tuner* | Classic Rock | |
| WPOS | 102.3 FM | Toledo | 20 Kbps 20 Kbps |
Christian | |
| WQAL - Q104 | 104.1 FM | Cleveland | StreamTheWorld 32 Kbps |
Hot Adult Contemporary | |
| WQEL - Q92.7 | 92.7 FM | Bucyrus | 42 Kbps | Classic Hits | |
| WQRP - Praise 89.5 | 89.5 FM | Dayton | 64 Kbps 64 Kbps 64 Kbps |
Contemporary Christian | |
| WRFD - The Word | 880 AM | Columbus | 20 Kbps 20 Kbps |
Christian teaching | |
| WRMU | 91.1 FM | Alliance | 20 Kbps | Jazz/Freeform - Mount Union College |
|
| WRQK - Rock 106.9 | 106.9 FM | Canton | CC Tuner* | Active Rock | |
| WRRM - Warm 98 | 98.5 FM | Cincinnati | StreamAudio 34 Kbps |
Adult Contemporary | |
| WRRM - HD2 | 98.5 FM | Cincinnati | StreamAudio | - | |
| WRUW | 91.1 FM | Cleveland | 56 Kbps 128 Kbps |
Case Western University | |
| WRVF - 101.5 The River | 101.5 FM | Toledo | CC Tuner* | Adult Contemporary | |
| WRVF - HD2 - Amy FM | 101.5 FM | Toledo | 34 Kbps | Adult Contemporary | |
| WSAI - Cincinnati's ESPN 1360 | 1360 AM | Cincinnati | CC Tuner* | ESPN Sports | |
| WSLN - 98.7 The Line | 98.7 FM | Delaware | 24 Kbps 96 Kbps |
Ohio Wesleyan University | |
| WSNY - Sunny 95 | 94.7 FM | Columbus | 42 Kbps | Adult Contemporary | |
| WSPD - News Talk 1370 | 1370 AM | Toledo | CC Tuner* | News/Talk | |
| WSPW-LP - Praise FM | 97.9 FM | Parkersburg | 24 Kbps 128 Kbps |
Christian | |
| WSWD - 94.9 The Sound | 94.9 FM | Cincinnati | 33 Kbps 33 Kbps |
Alternative Rock / Adult Alternative |
|
| WTAM - The BIG One | 1100 AM | Cleveland | CC Tuner* | News/Talk | |
| WTDA - 103.9 Talk-FM | 103.9 FM | Columbus | 16 Kbps | Sports/Talk | |
| WTGN | 97.7 FM | Lima | 20.7 Kbps | Christian | |
| WTTF - Music & More 1600 | 1600 AM | Tiffin | CC Tuner* | News/Talk/Sports Adult Contemporary / Oldies |
|
| WTUE - Mainstream Rock | 104.7 FM | Dayton | CC Tuner* | Active Rock | |
| WTUE - HD2 - Deep Cuts | 104.7 FM | Dayton | 51 Kbps | Deep Tracks/Live Rock | |
| WTVN - NewsRadio 610 | 610 AM | Columbus | CC Tuner* | News/Talk | |
| WUBE - B105 | 105.1 AM | Cincinnati | 33 Kbps | Country | |
| WUCO - St. Gabriel Radio | 1270 AM 89.5 AM |
Columbus | 32 Kbps | Catholic radio | |
| WUDR - Flyer Radio | 98.1 AM | Dayton | Surestream¹ | University of Dayton | |
| WUFM - RadioU | 88.7 FM | Columbus | 128 Kbps 40 Kbps |
Christian Rock | |
| WULM | 1600 AM | Springfield | 32 Kbps | News/Talk/Sports/Business | |
| WUSO - 89.1 The Berg | 89.1 FM | Springfield | 40 Kbps 40 Kbps |
Urban - Wittenberg College | |
| WVKS - 92.5 Kiss FM | 92.5 FM | Toledo | CC Tuner* | Top 40 | |
| WVKS - HD2 - Club Phusion | 92.5 FM | Toledo | 34 Kbps | Top 40 / Dance | |
| WVMC - Christian Hit Radio | 90.7 FM | Mansfield | 48 Kbps | Contemporary Christian | |
| WVMX - Mix 94.1 | 94.1 FM | Cincinnati | CC Tuner* | Adult Contemporary | |
| WVMX - HD2 - Young, Hip, Chill | 94.1 FM | Cincinnati | 32 Kbps | Adult Contemporary | |
| WVXG - 95.1 The River | 95.1 FM | Mt. Gilead | 20 Kbps 32 Kbps 20 Kbps 32 Kbps |
Contemporary Christian | |
| WVXU | 91.7 FM | Cincinnati | 32 Kbps | News/Talk/NPR | |
| WWCD - CD101.1 | 101.1 FM | Columbus | 33 Kbps | Alternative Rock | |
| WWGK - KNR2 | 1540 AM | Cleveland | 16 Kbps | Fox Sports/Talk | |
| WWOW - Walking On Water R. | 1360 AM | Conneaut | 32 Kbps | Catholic radio | |
| WWSR - Star 92.1 | 92.1 FM | Lima | 32 Kbps | Modern Adult Contemporary | |
| WWSU - The Wright Choice | 106.9 FM | Dayton | 32 Kbps | Wright State University | |
| WXEG - 103.9 The X | 103.9 FM | Dayton | CC Tuner* | Alternative Rock | |
| WXEG - HD2 | 103.9 FM | Dayton | 51 Kbps | New Alternative | |
| WXML - Christian Radio | 90.1 FM | Upper Sandusky | 20 Kbps 20 Kbps |
Christian | |
| WXOL - Radio Sol 1550 | 1550 AM | Delaware | 20 Kbps | Top 40 (Español) | |
| WXUT | 88.3 FM | Toledo | 20 Kbps | University of Toledo | |
| WYGY - 97.3 The Wolf | 97.3 FM | Cincinnati | 65 Kbps | Country | |
| WYSO - Yes FM | 91.3 FM | Yellow Springs | 20 Kbps | News/Talk/NPR - Antioch University |
|
| WYSZ - Yes FM | 89.3 FM | Toledo | 20 Kbps 20 Kbps |
Christian Rock | |
| WZIP - Z88 | 88.1 FM | Akron | 56 Kbps 56 Kbps |
Pop/Rock/Dance - University of Akron |
|
| WZKL - Q92 | 92.5 FM | Alliance | 49 Kbps 49 Kbps |
Top 40 | |
| WZLR - 95.3 The Eagle | 95.3 FM | Dayton | StreamAudio 23 Kbps |
Classic Hits | |
| WZOM - 105.7 The Bull | 105.7 FM | Defiance | CC Tuner* | Country | |
| WZRX - X107.5 | 107.5 FM | Lima | CC Tuner* | Modern Rock | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player
