Oregon Radio Stations
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| KAKT - 105.1 Hank FM | 105.1 FM | Medford | 33 Kbps | Country | |
| KAPL | 1300 AM | Medford | 20 Kbps | Christian teaching - Applegate Christian Fellowship |
|
| KBNP - The Money Station | 1410 AM | Portland | 20 Kbps | News/Talk/Business | |
| KBOO | 90.7 FM | Portland | 20 Kbps | Community Radio | |
| KBOY - 95.7 K-Boy | 95.7 FM | Medford | 33 Kbps | Classic Rock | |
| KBPS - All Classical 89.9 | 89.9 FM | Portland | 33 Kbps, 65 Kbps 32 Kbps 44.1 Kbps |
Classical | |
| KBVM | 88.3 FM | Portland | 20 Kbps 128 Kbps |
Catholic radio | |
| KBVR | 88.7 FM | Corvallis | 20 Kbps | Oregon State University | |
| KCMX - AM - NewsTalk 880 | 880 AM | Medford | 33 Kbps | News/Talk | |
| KCMX - FM - Lite 102 | 101.9 FM | Medford | 33 Kbps | Soft Adult Contemporary | |
| KCUP | 1230 AM | Toledo | 32 Kbps | Talk | |
| KDPM - 104.1 The Fish | 100.5 FM | Eugene | 32 Kbps | HipHop/RnB | |
| KDUK | 104.7 FM | Florence | CC Tuner* | Top 40 | |
| KEX - NewsRadio 1190 | 1190 AM | Portland | CC Tuner* | News/Talk | |
| KFEG - 104.7 The Eagle | 104.7 FM | Klamath Falls | 32 Kbps | Classic Rock | |
| KFIS - 104.1 The Fish | 104.1 FM | Portland | 20 Kbps | Contemporary Christian | |
| KFLS - AM - ESPN / CNN | 1450 AM | Klamath Falls | 21 Kbps | News/Talk/Sports | |
| KFLS - FM - Kix 96 | 96.5 FM | Klamath Falls | 32 Kbps | Country | |
| KFLY - Oregon's Real Rock | 101.5 FM | Florence | CC Tuner* | Active Rock | |
| KGON | 92.3 FM | Portland | 33 Kbps 33 Kbps |
Classic Rock | |
| KIJZ - Smooth Jazz 105.9 | 105.9 FM | Portland | CC Tuner* | Smooth Jazz | |
| KIJZ - HD2 - The Jazz Club | 105.9 FM | Portland | 128 Kbps | Traditional Jazz | |
| KINK - 101.9 Kink FM | 101.9 FM | Portland | StreamTheWorld 32 Kbps 33 Kbps, 65 Kbps |
Adult Alternative | |
| KKAD - Sunny 1550 | 1550 AM | Portland | 20 Kbps | BigBand/Nostalgia | |
| KKCW - K103 | 103.3 FM | Portland | CC Tuner* | Adult Contemporary | |
| KKCW - HD2 - Viva 103.3 HD2 | 103.3 FM | Portland | 128 Kbps | Adult Contemporary (Español) Romantica |
|
| KKNX - Radio 84 | 840 AM | Eugene | 32 Kbps | Oldies | |
| KKRB - Sunny 107 | 106.7 FM | Klamath Falls | 32 Kbps | Country | |
| KKRZ - Z100 | 100.3 FM | Portland | CC Tuner* | Top 40 | |
| KKRZ - HD2 - Undie 100 | 100.3 FM | Portland | 128 Kbps | Indie Rock | |
| KLAD - Country Giant 92.5 | 92.5 FM | Klamath Falls | 32 Kbps 64 Kbps |
Country | |
| KLCC | 89.7 FM | Eugene | 20 Kbps 80 Kbps |
News/Talk/NPR - Lane Community College |
|
| KLTH - K-Hits 106.7 | 106.7 FM | Portland | StreamTheWorld 32 Kbps |
Oldies | |
| KMHD | 89.1 FM | Gresham | 20 Kbps 20 Kbps |
Jazz/Blues/NPR - Mt. Hood Community College |
|
| KMUN - Coast Community Radio | 91.9 FM | Astoria | 20 Kbps, 48 Kbps | Community Radio | |
| KNRK | 94.7 FM | Portland | 33 Kbps 33 Kbps |
Alternative Rock | |
| KODZ - Kool 99.1 | 99.1 FM | Eugene | 34 Kbps | Oldies | |
| KOEL - Undie 100 | 91.7 FM | La Grande | 32 Kbps | Freeform - East Oregon University |
|
| KOHI | 1600 AM | Saint Helens | 24 Kbps | Sports/Talk | |
| KOPB - Oregon Public Broadcasting | 91.5 FM | Portland | 64 Kbps 64 Kbps |
News/Talk/NPR | |
| KPAM - The TALK Station | 860 AM | Portland | 32 Kbps | News/Talk | |
| KPDQ AM - True Talk 800 | 800 AM | Portland | 20 Kbps | Christian/Inspirational | |
| KPDQ FM | 93.9 FM | Portland | 20 Kbps | Christian teaching | |
| KPJC - The JC Town | 1220 AM | Salem | 64 Kbps | Christian | |
| KPOJ - Portland's Progressive Talk | 620 AM | Portland | CC Tuner* | Progressive Talk | |
| KPOV-LP - Bend Community Radio | 106.7 FM | Bend | 24 Kbps 56 Kbps 96 Kbps |
Community Radio | |
| KPSU - Portland's College Radio | 1450 AM | Portland | 32 Kbps 128 Kbps |
Portland State University | |
| KRRC - Planet Radio | 97.9 FM | Portland | 20 Kbps | Reed College | |
| KRSK - 105.1 The Buzz | 92.1 FM | Portland | 33 Kbps 33 Kbps |
Hot Adult Contemporary | |
| KRVM | 91.9 FM | Eugene | 64 Kbps 64 Kbps |
Variety | |
| KSHO | 920 AM | Lebanon | 20 Kbps | BigBand/Nostalgia | |
| KSJK - Jefferson Public Radio | 1230 AM | Ashland | 33 Kbps | News/Talk/NPR - Southern Oregon University |
|
| KSKQ-LP | 94.9 FM | Ashland | 56 Kbps | Community Radio | |
| KSMF - Jefferson Public Radio | 89.1 FM | Ashland | 33 Kbps | Jazz/Blues/NPR - Southern Oregon University |
|
| KSOR - Jefferson Public Radio | 90.1 FM | Ashland | 33 Kbps | Classical/NPR - Southern Oregon University |
|
| KTMT - 93.7 Mike FM | 93.7 FM | Medford | 33 Kbps | Adult Hits | |
| KTRO | 910 AM | Portland | 20 Kbps | Talk | |
| KUFO - 101 Kufo | 101.1 FM | Portland | StreamTheWorld 32 Kbps |
Active Rock | |
| KUPL - Country 98.7 | 98.7 FM | Portland | StreamTheWorld 32 Kbps |
Country | |
| KVMX - Movin 107.5 | 107.5 FM | Portland | StreamTheWorld 32 Kbps |
Rhythmic Adult Contemporary | |
| KWAX | 91.1 FM | Eugene | 128 Kbps | Classical - University of Oregon |
|
| KWJJ - 99.5 The Wolf | 99.5 FM | Portland | 33 Kbps 33 Kbps |
Country | |
| KWVA | 88.1 FM | Eugene | SureStream¹ | University of Oregon | |
| KXJM - Jammin 95.5 | 95.5 FM | Portland | 32 Kbps | Urban Contemporary | |
| KXL - Newsradio 750 | 750 AM | Portland | 32 Kbps | News/Talk/Sports | |
| KXOR - La X | 660 AM | Junction Ciry | 32 Kbps | Regional Mexican | |
| KYCH - 97.1 Charlie FM | 97.1 FM | Portland | 33 Kbps 33 Kbps |
Adult Hits | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player
