Virginia Radio Stations
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| WACL - 98 Rocks | 98.5 FM | Harrisonburg | CC Tuner* | Active Rock | |
| WAFX - 106.9 The Fox | 106.9 FM | Norfolk | 42 Kbps | Classic Rock | |
| WAGE - Wage 1200 | 1200 AM | Leesburg | 20 Kbps | News/Talk/Business | |
| WAZR - 93.7 Kiss FM | 93.7 FM | Harrisonburg | CC Tuner* | Top 40 | |
| WBNN - Big Country 105.3 | 105.3 FM | Dillwyn | 64 Kbps | Country | |
| WBOP - Magic 95.5 | 95.5 FM | Staunton / Waynesboro |
128 Kbps | Classic Hits | |
| WBQB - B101.5 | 101.5 FM | Fredericksburg | 64 Kbps | Hot Adult Contemporary | |
| WBQK - W-Bach 107.9 | 107.9 FM | Williamsburg | 65 Kbps | Classical | |
| WBRF - Blue Ridge Country 98 | 98.1 FM | Galax | 32 Kbps 64 Kbps |
Country | |
| WBTJ - 106.5 The Beat | 106.5 FM | Richmond | CC Tuner* | HipHop/RnB | |
| WBTJ - HD2 - Da Trend | 106.5 FM | Richmond | 51 Kbps | New HipHop/RnB | |
| WCDG - Cool 92.1 | 92.1 FM | Norfolk | CC Tuner* | Oldies | |
| WCDG - HD2 - Country Variety | 92.1 FM | Norfolk | 51 Kbps | Country | |
| WCJZ - Mix 107.5 | 107.5 FM | Charlottesville | CC Tuner* | Hot Adult Contemporary | |
| WCLM | 1450 AM | Richmond | 20 Kbps | Oldies/Soul | |
| WCWM - Continuous Praise | 90.7 FM | Williamsburg | 128 Kbps | William & Mary College | |
| WCNR - 106.1 The Corner | 106.1 FM | Charlottesville | 35 Kbps | Adult Alternative | |
| WCPK - Continuous Praise | 1600 AM | Chesapeake | 24 Kbps | Gospel | |
| WCVE - Community Ideas Station | 88.9 FM | Richmond | StreamTheWorld | Jazz/Classical/NPR | |
| WCYK - New Country 99.7 | 99.7 FM | Staunton / Waynesboro |
CC Tuner* | Country | |
| WCWM - Continuous Praise | 90.7 FM | Williamsburg | 24 Kbps 128 Kbps |
Alternative - University of Richmond |
|
| WDYL - Y101 | 101.1 FM | Richmond | StreamAudio 23 Kbps |
Alternative Rock | |
| WFAX - Super Hits 95.9 | 1220 AM | Falls Church | 22 Kbps | Christian | |
| WFHG - RadioIQ | 89.9 FM | Ferrum | 32 Kbps 64 Kbps |
News/Talk/NPR/PRI/BBC - Ferrum College |
|
| WFHG - Super Talk | 980 AM 92.7 FM |
Abingdon | 20 Kbps | News/Talk/Sports | |
| WFOS | 88.7 FM | Chesapeake | 48 Kbps | Classical - Chesapeake Public Schools |
|
| WFQX - 93.3 The Fox | 93.3 FM | Winchester | CC Tuner* | Active Rock | |
| WGH - 97.3 The Eagle | 97.3 FM | Newport News | 20 Kbps 20 Kbps |
Country | |
| WGRQ - Super Hits 95.9 | 95.9 FM | Fredericksburg | 32 Kbps 32 Kbps |
Oldies | |
| WGRX - Thunder 104.5 | 104.5 FM | Fredericksburg | 20 Kbps 20 Kbps |
Country | |
| WHCE - Mix 91 | 91.1 FM | Highland Springs |
32 Kbps | Pop Variety - Henrico County Schools (Sept.-Jun. - Days) |
|
| WHHV - Gospel Voice Radio | 1400 AM | Hillsville | 64 Kbps | Gospel | |
| WHRO | 90.3 FM | Norfolk | 64 Kbps 64 Kbps 64 Kbps 64 Kbps |
Classical | |
| WHRV | 89.5 FM | Norfolk | 64 Kbps 64 Kbps 64 Kbps 64 Kbps |
Jazz/NPR | |
| WHRV - HD2 - VPR | 89.5 FM | Norfolk | 48 Kbps 48 Kbps 48 Kbps 48 Kbps |
Jazz/NPR | |
| WHTE - Hot 101.9 | 101.9 FM | Charlottesville | CC Tuner* | Top 40 | |
| WIGN - Friend of the Family | 1550 AM | Bristol | 20 Kbps 64 Kbps |
Gospel | |
| WJCD - Smooth Jazz 107.7 | 107.7 FM | Norfolk | CC Tuner* | Smooth Jazz | |
| WJCD - HD2 - The Jazz Club | 107.7 FM | Norfolk | 51 Kbps | Smooth Jazz/Coffeehouse | |
| WJJS - Jammin 106.1/101.7 | 106.1 FM | Roanoke | CC Tuner* | Urban Contemporary | |
| WJLZ - The Current | 88.5 FM | Virginia Beach | 21 Kbps 21 Kbps 64 Kbps |
Contemporary Christian | |
| WKBA - Radio Ministry & Music | 1550 AM | Roanoke | 31 Kbps | Gospel / Local Gospel | |
| WKCW - La Campeona 1420 | 1420 AM | Warrenton | Flash Player | Regional Mexican | |
| WKCY - Country KCY | 104.3 FM | Harrisonburg | CC Tuner* | Country | |
| WKDE - 105.5 KD Country | 105.5 FM | Altavista | 31 Kbps | Country | |
| WKHK - K95 | 95.3 FM | Richmond | StreamAudio 23 Kbps |
Country | |
| WKLR - 96.5 The Planet | 96.5 FM | Richmond | StreamAudio 23 Kbps |
Classic Rock | |
| WKSI - 98.3 Kiss FM | 98.3 FM | Winchester | CC Tuner* | Top 40 | |
| WKTR - ESPN Radio 840 | 105.3 FM | Charlottesville | 32 Kbps | ESPN Sports (Daytime Only) | |
| WKUS - 105.3 Kiss FM | 105.3 FM | Norfolk | CC Tuner* | Urban Adult Contemporary | |
| WKUS - HD2 - 105.3 Kiss FM | 105.3 FM | Norfolk | 51 Kbps | Jammin Oldies | |
| WLLL | 930 AM | Lynchburg | 32 Kbps | Gospel | |
| WLUR - Newsradio 790am | 91.5 FM | Lexington | 32 Kbps | Washington & Lee University | |
| WMXB - Mix 103.7 | 103.7 FM | Richmond | StreamAudio 23 Kbps |
Hot Adult Contemporary | |
| WNIS - Newsradio 790am | 790 AM | Norfolk | 33 Kbps | New/Talk | |
| WNOR - FM99 | 98.7 FM | Norfolk | 42 Kbps | Active Rock | |
| WNRJ - Energy 106.1 | 106.1 FM | Norfolk | 49 Kbps | Rhythmic Adult Contemporary | |
| WNRN - The Boom Box | 91.9 FM | Charlottesville | 64 Kbps | Modern/Acoustic Rock | |
| WNVZ - Z 104 | 104.5 FM | Norfolk | 33 Kbps 33 Kbps |
Top 40 | |
| WODI - Gold Hits Radio | 1230 AM | Brookneal | 56 Kbps | Oldies | |
| WOWI - 103 Jamz | 102.9 FM | Norfolk | CC Tuner* | Urban Contemporary | |
| WOWI - HD2 - Studio 1200 | 102.9 FM | Norfolk | 51 Kbps | Commercial-Free HipHop | |
| WPCE | 1400 AM | Portsmouth | 24 Kbps | Gospel | |
| WPER - Virginia's Positive Hits | 89.9 FM | Culpeper | 20 Kbps 31 Kbps |
Contemporary Christian | |
| WPEX - Waves of Praise | 90.9 FM | Kenbridge | 24 Kbps | Gospel/Christian | |
| WPTE - 94.9 The Point | 94.9 FM | Norfolk | 33 Kbps 33 Kbps |
Modern Adult Contemporary | |
| WPYA - 93.7 Bob FM | 93.7 FM | Norfolk | 49 Kbps 49 Kbps |
Adult Hits | |
| WREJ - Rejoice 1540 | 1540 AM | Richmond | 24 Kbps | Gospel/Christian (Daytime Only) |
|
| WRIR-LP - Richmond Indie Radio | 97.3 FM | Richmond | 32 Kbps | Community Radio / Indie | |
| WRNL - SportsRadio 910 | 910 AM | Richmond | CC Tuner* | Sports | |
| WROV - Rock of Virginia | 96.3 FM | Roanoke | CC Tuner* | Active Rock | |
| WROX - 96X | 96.1 FM | Norfolk | 97 Kbps | Alternative Rock | |
| WRRW-LP - Revolutionary Radio | 100.9 FM | Williamsburg | 64 Kbps | Adult Alternative / Americana | |
| WRVA | 1140 AM | Richmond | CC Tuner* | Fox News/Talk | |
| WRVL - 88.3 Victory FM | 88.3 FM | Lynchburg | 32 Kbps | Christian/Inspirational - Liberty University |
|
| WRVQ - Q94 | 94.5 FM | Richmond | CC Tuner* | Top 40 | |
| WRVQ - HD2 - The Cube | 94.5 FM | Richmond | 51 Kbps | 80s Hits | |
| WRXL - 102.1 The X | 102.1 FM | Richmond | CC Tuner* | Modern Rock | |
| WRXL - HD2 - The Music Summit | 102.1 FM | Richmond | 51 Kbps | Adult Alternative | |
| WRXT - Spirit FM | 90.3 FM | Roanoke | 20 Kbps | Contemporary Christian | |
| WSLC - 94.9 Star Country | 94.9 FM | Roanoke | 32 Kbps 32 Kbps 32 Kbps |
Country | |
| WSLQ - Q99 | 99.1 FM | Roanoke | 32 Kbps 32 Kbps 64 Kbps |
Adult Contemporary | |
| WSNV - Sunny FM | 93.5 FM | Roanoke | CC Tuner* | Adult Contemporary | |
| WSUH - Super Hits 102.3 | 102.3 FM | Charlottesville | CC Tuner* | Oldies | |
| WSVO - Mix 93.1 | 93.1 FM | Staunton / Waynesboro |
CC Tuner* | Adult Contemporary | |
| WTAR | 850 AM | Norfolk | 24 Kbps | Fox Sports/Talk | |
| WTJU | 91.1 FM | Charlottesville | 32 Kbps 96 Kbps 20 Kbps |
University of Virginia | |
| WTOX - La Equis 1480 | 1480 AM | Richmond | 24 Kbps | Regional Mexican | |
| WTVR - Lite 98 | 98.1 FM | Richmond | CC Tuner* | Soft Adult Contemporary | |
| WTVR - HD2 | 98.1 FM | Richmond | 51 Kbps | Smooth Jazz | |
| WTWP - Washington Post Radio | 107.7 FM | Warrenton | 48 Kbps 24 Kbps 24 Kbps 24 Kbps |
News/Talk | |
| WTYD - 92.3 The Tide | 92.3 FM | Williamsburg | 65 Kbps 49 Kbps |
Adult Alternative | |
| WUSQ - Q102 | 102.5 AM | Winchester | CC Tuner* | Country | |
| WUVT | 90.7 FM | Blacksburg | 16 Kbps 32 Kbps 64 Kbps |
Virginia Tech | |
| WVBW - 92.9 The Wave | 92.9 FM | Newport News | 20 Kbps 20 Kbps |
Adult Contemporary | |
| WVKL - 95-7 R&B | 95.7 FM | Norfolk | 33 Kbps 33 Kbps |
Urban Adult Contemporary | |
| WVNZ - Selecta 1320 | 1320 AM | Richmond | 24 Kbps | Adult Contemporary (EspaƱol) | |
| WVRU | 89.9 FM | Radford | 32 Kbps | BBC News - Radford University | |
| WVST | 91.3 FM | Petersburg | 32 Kbps | Virginia State University | |
| WVTF | 90.7 FM | Blacksburg | 32 Kbps 64 Kbps |
Jazz/Classical/NPR - Virginia Tech |
|
| WWDE - 2WD | 101.3 FM | Norfolk | 33 Kbps 33 Kbps |
Hot Adult Contemporary | |
| WWHS - Tiger 92.1 | 92.1 FM | Hampton | 128 Kbps | Hampden-Sydney College | |
| WWMC - 90.9 The Light | 90.9 FM | Lynchburg | 32 Kbps | Contemporary Christian - Liberty University |
|
| WWMP - MP103 | 103.3 FM | Burlington | 64 Kbps | Adult Hits | |
| WXJM - Your Extended Network | 88.7 FM | Harrisonburg | 32 Kbps 64 Kbps |
Alternative - James Madison University |
|
| WXLK - K92 | 92.3 FM | Roanoke | 32 Kbps 64 Kbps 64 Kbps |
Top 40 | |
| WXMM - 100.5 Max FM | 100.5 FM | Norfolk | 20 Kbps 20 Kbps |
Active Rock | |
| WXTG - Game 102.1 | 102.1 FM | Virginia Beach | 31 Kbps | Fox Sports | |
| WYRM - Ministry Radio | 1110 AM | Norfolk | 38 Kbps | Gospel/Christian | |
| WYSK - The Rock Alternative | 99.3 FM | Fredericksburg | 64 Kbps | Alternative Rock | |
| WYYD - 108 WYYD Country | 107.9 FM | Lynchburg | CC Tuner* | Country | |
| WZBL - 104.9 The Bull | 104.9 FM | Roanoke | CC Tuner* | Classic Country | |
| WZEZ - EZ 100.5 | 100.5 FM | Goochland | 56 Kbps | Easy Listening | |
| WZZU - 97.9 The Planet | 97.9 FM | Lynchburg | 32 Kbps 64 Kbps |
Active Rock | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player
