Wyoming Radio Stations
| Radio station | Frequency | Location | Listen Live | Format | |
|---|---|---|---|---|---|
| KARS - Oldies 102.9 | 102.9 FM | Laramie | 33 Kbps | Oldies | |
| KFGR-LP - Oldies 102.9 | 105.3 FM | Powell | 32 Kbps 64 Kbps |
Christian teaching - Trinity Bible Church |
|
| KGAB - 650 K-Gab | 650 AM | Cheyenne | CC Tuner* | Talk | |
| KING - King 101.9 | 101.9 FM | Cheyenne | CC Tuner* | Classic Hits | |
| KKPL - 99.9 The Point | 99.9 FM | Cheyenne | 33 Kbps | Alternative Rock | |
| KLEN - 106.3 K-Len | 106.3 FM | Cheyenne | CC Tuner* | Adult Contemporary | |
| KLQQ - HD2 - Real Oldies | 104.7 FM | Clearmont | 67 Kbps | Oldies | |
| KLQQ - HD3 - ESPN | 104.7 FM | Clearmont | 30 Kbps | ESPN Sports | |
| KOLZ - Kolt 100.7 | 100.7 FM | Cheyenne | CC Tuner* | Country | |
| KQMY - My 97.9 | 97.9 FM | Cheyenne | CC Tuner* | Adult Hits | |
| KRRR | 104.9 FM | Cheyenne | 128 Kbps | Oldies | |
| KUWR - Wyoming Public Radio | 91.9 FM | Laramie | 44.1 Kbps | Classical/NPR - University of Wyoming |
|
| KYTI - HD2 - Foggy Mountain | 93.7 FM | Sheridan | 67 Kbps | Classic Country | |
| KYTI - HD3 - Air America | 93.7 FM | Sheridan | 42 Kbps 32 Kbps |
Talk (Progressive) | |
| KZDR - Thunder Country | 93.7 FM | Cheyenne | 128 Kbps | Country | |
| KZWY - HD2 - Nitro | 94.9 FM | Sheridan | 34 Kbps | Active Rock | |
| KZWY - HD2 - Joke Joke | 94.9 FM | Sheridan | 34 Kbps | Comedy | |
Stream types:
requires Windows Media Player
requires Real Player
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media Player
requires an Ogg Vorbis compatible player such as Winamp, Foobar2000 or VLC Media Player
requires an aacPlus player such as Winamp 5.08+, Foobar2000 or VLC Media Player
requires Adobe Flash Player
requires Quicktime Player
